Product show
Azeotrope-like Compositions for Refrigerant (R-500 Series)
ASHRAE* Number | Component 1 | Component 2 |
---|---|---|
R-500 | 74% CFC12 | 26% HFC152a |
R-501 | 75% HCFC22 | 25% CFC12 |
R-502 | 49% HCFC22 | 51% CFC115 |
R-503 | 60% CFC13 | 40% HFC23 |
R-504 | 48% HFC32 | 52% CFC115 |
R-505 | 78% CFC12 | 22% HCFC31 |
R-506 | 45% CFC114 | 55% HCFC31 |
*R-507 | 50% HFC125 | 50% HFC143a |
R-508A | 39% HFC23 | 61% FC116 |
R-508B | 46% HFC23 | 54% FC116 |
R-509 | 46% HCFC22 | 54% FC218 |
* ASHRAE is abbreviation of America Society of Heating, Refrigerating and Air-conditioning Engineers